联系人:杨女士
手 机:17306739002
电 话:0573-82821201
地 址:嘉兴市南湖区富兴路286号2幢333室
型号 | 功率KW | 马力HP | 排气量m³/min | 压力Bar | 外形尺寸mm | 重量kg | 出口尺寸 |
SCR7.5M-7 | 5.5 | 7.5 | 0.85 | 7 | 900*680*970 | 250 | R1 1/2 |
SCR7.5M-8 | 0.8 | 8 | |||||
SCR7.5M-10 | 0.7 | 10 | |||||
SCR7.5M-12.5 | 0.6 | 12.5 | |||||
SCR10M-7 | 7.5 | 10 | 1.1 | 7 | 900*680*970 | 250 | R1 1/2 |
SCR10M-8 | 1 | 8 | |||||
SCR10M-10 | 0.9 | 10 | |||||
SCR10M-12.5 | 0.8 | 12.5 | |||||
SCR15M-7 | 11 | 15 | 1.7 | 7 | 800*950*1130 | 380 | R 3/4 |
SCR15M-8 | 1.6 | 8 | |||||
SCR15M-10 | 1.4 | 10 | |||||
SCR15M-12.5 | 1.2 | 12.5 | |||||
SCR20M-7 | 15 | 20 | 2.4 | 7 | 800*950*1130 | 420 | R 3/4 |
SCR20M-8 | 2.3 | 8 | |||||
SCR20M-10 | 2 | 10 | |||||
SCR20M-12.5 | 1.8 | 12.5 | |||||
SCR25M-7 | 18.5 | 25 | 3.4 | 7 | 900*1150*1350 | 560 | R1 |
SCR25M-8 | 3 | 8 | |||||
SCR25M-10 | 2.6 | 10 | |||||
SCR25M-12.5 | 2.3 | 12.5 | |||||
SCR30M-7 | 22 | 30 | 3.8 | 7 | 900*1150*1350 | 580 | R1 |
SCR30M-8 | 3.5 | 8 | |||||
SCR30M-10 | 3.3 | 10 | |||||
SCR30M-12.5 | 2.9 | 12.5 | |||||
SCR40M-7 | 30 | 40 | 5.1 | 7 | 900*1150*1350 | 640 | R1 |
SCR40M-8 | 5 | 8 | |||||
SCR40M-10 | 4.2 | 10 | |||||
SCR40M-12.5 | 3.7 | 12.5 | |||||
SCR50M-7 | 37 | 50 | 6.5 | 7 | 1000*1300*1470 | 800 | R1 1/2 |
SCR50M-8 | 6.3 | 8 | |||||
SCR50M-10 | 5.8 | 10 | |||||
SCR50M-12.5 | 5.3 | 12.5 | |||||
SCR60M-7 | 45 | 60 | 8.1 | 7 | 1000*1300*1470 | 920 | R1 1/2 |
SCR60M-8 | 8 | 8 | |||||
SCR60M-10 | 6.8 | 10 | |||||
SCR60M-12.5 | 6 | 12.5 | |||||
SCR75M-7 | 55 | 75 | 10.4 | 7 | 1600*1350*1700 | 1540 | Rc2 |
SCR75M-8 | 10 | 8 | |||||
SCR75M-10 | 8.5 | 10 | |||||
SCR75M-12.5 | 7.6 | 12.5 | |||||
SCR100M-7 | 75 | 100 | 13.8 | 7 | 1600*1350*1700 | 1650 | Rc2 |
SCR100M-8 | 13.3 | 8 | |||||
SCR100M-10 | 11.7 | 10 | |||||
SCR100M-12.5 | 10 | 12.5 | |||||
备注: 1、排气量是在额定排气压力下测得,根据国际GB3853测试(等同于ISO1217 附录C)。 2、标准电压380V 50HZ,异电压、异频率电源配置,请在下单时说明。 3、推荐使用气量 4、高温、高湿、高寒、高粉尘等恶劣工况下使用的机器为非标机型。 5、外观、规格如改进,不另行通知。 |