联系人:杨女士
手 机:17306739002
电 话:0573-82821201
地 址:嘉兴市南湖区富兴路286号2幢333室
型号 | 功率(KW) | 马力(HP) | 排气量(m³/min) | 压力(Bar) | 外形尺寸(mm) | 重量(kg) | 出口尺寸 |
SCR125HPM-7 | 90 | 125 | 21 | 7 | 2800*1750*1700 | 3500 | DN65 |
SCR125HPM-8 | 20 | 8 | |||||
SCR125HPM-10 | 17.5 | 10 | |||||
SCR125HPM-12.5 | 14 | 12.5 | |||||
SCR150HPM-7 | 110 | 150 | 25 | 7 | 2800*1750*1700 | 3650 | DN65 |
SCR150HPM-8 | 24 | 8 | |||||
SCR150HPM-10 | 20 | 10 | |||||
SCR150HPM-12.5 | 17 | 12.5 | |||||
SCR1805HPM-7 | 132 | 180 | 30 | 7 | 3400*2100*2000 | 6000 | DN80 |
SCR180HPM-8 | 29.5 | 8 | |||||
SCR180HPM-10 | 24 | 10 | |||||
SCR180HPM-12.5 | 20 | 12.5 | |||||
SCR220HPM-7 | 160 | 220 | 35 | 7 | 3400*2100*2000 | 6100 | DN80 |
SCR220HPM-8 | 34.5 | 8 | |||||
SCR220HPM-10 | 29 | 10 | |||||
SCR220HPM-12.5 | 24 | 12.5 | |||||
SCR250HPM-7 | 185 | 250 | 43 | 7 | 3400*2200*2100 | 6200 | DN100 |
SCR250HPM-8 | 42 | 8 | |||||
SCR250HPM-10 | 34 | 10 | |||||
SCR250HPM-12.5 | 30 | 12.5 | |||||
SCR270HPM-7 | 200 | 270 | 45 | 7 | 3400*2200*2100 | 6400 | DN100 |
SCR270HPM-8 | 44.9 | 8 | |||||
SCR270HPM-10 | 41.5 | 10 | |||||
SCR270HPM-12.5 | 33 | 12.5 | |||||
SCR300HPM-7 | 220 | 300 | 48.5 | 7 | 3400*2200*2100 | 6600 | DN100 |
SCR300HPM-8 | 48 | 8 | |||||
SCR300HPM-10 | 44.5 | 10 | |||||
SCR300HPM-12.5 | 38 | 12.5 | |||||
SCR340HPM-7 | 250 | 340 | 55 | 7 | 4000*2200*2300 | 8700 | DN125 |
SCR340HPM-8 | 54 | 8 | |||||
SCR340HPM-10 | 47.5 | 10 | |||||
SCR340HPM-12.5 | 41.1 | 12.5 | |||||
SCR375HPM-7 | 280 | 375 | 62.9 | 7 | 4000*2200*2300 | 8800 | DN125 |
SCR375HPM-8 | 62.7 | 8 | |||||
SCR375HPM-10 | 53 | 10 | |||||
SCR375HPM-12.5 | 47.1 | 12.5 | |||||
SCR400HPM-7 | 315 | 400 | 68 | 7 | 4000*2200*2300 | 8900 | DN125 |
SCR400HPM-8 | 67.1 | 8 | |||||
SCR400HPM-10 | 62.1 | 10 | |||||
SCR400HPM-12.5 | 51.9 | 12.5 | |||||
备注: > 220HP-315HP机型另备有水冷机组,如需选购请在型号中加“W”,例如:SCR300WH-8。 > 高温、高湿、高寒、高粉尘等恶劣工况下使用的机器为非标机型。 > 排气量是在额定排气压力下测得,根据国际GB3853测试(等同于ISO1217 附录C)。 > 外观、规格如有改进,厂家拥有最终解释权。 |