联系人:杨女士
手 机:17306739002
电 话:0573-82821201
地 址:嘉兴市南湖区富兴路286号2幢333室
型号 | 功率(KW) | 马力(HP) | 排气量(m³/min) | 压力(Bar) | 外形尺寸(mm) | 重量(kg) | 出口尺寸 |
SCR100EPM+-7 | 75 | 100 | 17.2 | 7 | 2800*1750*1700 | 3700 | DN80 |
SCR100EPM+-8 | 16.6 | 8 | |||||
SCR100EPM+-10 | 13 | 10 | |||||
SCR100EPM+-12.5 | 11.6 | 12.5 | |||||
SCR125EPM+-7 | 90 | 125 | 20 | 7 | 3000*1750*1700 | 3800 | DN80 |
SCR125EPM+-8 | 19.3 | 8 | |||||
SCR125EPM+-10 | 17 | 10 | |||||
SCR125EPM+-12.5 | 14.5 | 12.5 | |||||
SCR150EPM+-7 | 110 | 150 | 24.3 | 7 | 3000*1750*1700 | 3950 | DN80 |
SCR150EPM+-8 | 23.7 | 8 | |||||
SCR150EPM+-10 | 20.2 | 10 | |||||
SCR150EPM+-12.5 | 18 | 12.5 | |||||
SCR180EPM+-7 | 132 | 180 | 29.1 | 7 | 3400*2200*2000 | 6500 | DN80 |
SCR180EPM+-8 | 28.5 | 8 | |||||
SCR180EPM+-10 | 23.9 | 10 | |||||
SCR180EPM+-12.5 | 20 | 12.5 | |||||
SCR220EPM+-7 | 160 | 220 | 35.3 | 7 | 3400*2200*2000 | 6650 | DN80 |
SCR220EPM+-8 | 34.7 | 8 | |||||
SCR220EPM+-10 | 30.2 | 10 | |||||
SCR220EPM+-12.5 | 24 | 12.5 | |||||
SCR250EPM+-7 | 185 | 250 | 42.2 | 7 | 3400*2200*2000 | 6900 | DN80 |
SCR250EPM+-8 | 41.6 | 8 | |||||
SCR250EPM+-10 | 32.7 | 10 | |||||
SCR250EPM+-12.5 | 28.9 | 12.5 | |||||
SCR270EPM+-7 | 200 | 270 | 43.8 | 7 | 3400*2200*2100 | 7000 | DN100 |
SCR270EPM+-8 | 43.2 | 8 | |||||
SCR270EPM+-10 | 38.7 | 10 | |||||
SCR270EPM+-12.5 | 33 | 12.5 | |||||
SCR300EPM+-7 | 220 | 300 | 46.5 | 7 | 3400*2200*2100 | 7300 | DN100 |
SCR300EPM+-8 | 45.9 | 8 | |||||
SCR300EPM+-10 | 41.2 | 10 | |||||
SCR300EPM+-12.5 | 38.2 | 12.5 | |||||
备注: > 上述机型命名按照对应配置选项分为E+、WE+、EPM+、WEPM+等。 > 详细参数信息见斯可络超能永磁空气压缩机技术参数表及配置清单。 > EPM+全系机型整机2年保固、主机5年保固(需签订保固协议)。 |